- Operating temp. : -10 °C to 70 °C
- Voltage Grade up to : 1.1 kV
- Requirement of oxygen in air to catch fire: more then 29.5%
- The temperature required to catch fire (with 21% oxygen): more then 250 °C
- Visibility during cable burning : less then 30%
“RADIX” copper conductor, PVC insulated and sheathed 3 core flat cable
Size / Area in Sq.mm. | No. & size of wire | Nominal Insulation thickness (mm) | Overall core Diameter (mm) | Sheath thickness (mm) | Overall size (W X T) (mm) | Max. resistance @20°C (ohm/km) | Current rating (Amp.) |
1.50 | 22/0.30 | 0.60 | 3.00 | 0.90 | 11.5 X 5.5 | 12.10 | 14 |
2.50 | 36/0.30 | 0.70 | 3.60 | 1.00 | 14.0 X 6.4 | 7.41 | 18 |
4.00 | 56/0.30 | 0.80 | 4.50 | 1.10 | 16.5 X 7.2 | 4.61 | 25 |
6.00 | 84/0.30 | 1.00 | 5.20 | 1.15 | 18.2 X 8.0 | 3.08 | 32 |
10.00 | 140/0.30 | 1.00 | 6.50 | 1.30 | 23.0 X 9.8 | 1.83 | 45 |
16.00 | 226/0.30 | 1.00 | 7.80 | 1.40 | 27.5 X 11.2 | 1.15 | 57 |
25.00 | 354/0.30 | 1.20 | 9.50 | 2.00 | 34.5 X 14.0 | 0.727 | 72 |
35.00 | 495/0.30 | 1.40 | 11.20 | 2.00 | 40.0 X 17.0 | 0.524 | 90 |
50.00 | 703/0.30 | 1.40 | 12.50 | 2.10 | 45.5 X 18.5 | 0.386 | 110 |
Note: Insulation thickness, sheath thickness and overall dimension given in the table are nominal values. The number of wires and strand diameter are satisfy the requirements of conductor resistance as per IS:8130/1984. Confirm to IS :694/2010
CABLE SELECTION GUIDE FOR 3 CORE FLAT CABLES AT 40 °C 415V
SUBMERSIBLE MOTOR | H.P. | 5 | 7.5 | 10 | 12.5 | 15 | 17.5 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | |
Full load current (A) | 7.5 | 11 | 15 | 19 | 22.5 | 26 | 28.4 | 35.6 | 42.3 | 50.4 | 58.1 | 62.1 | 67.5 | 73.8 | 81 | 87.3 | 93.6 | 101 | 108 | ||
Size of cable in SQ.MM. at different length in meters | With DOL starter | 30 | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 4 | 6 | 10 | 10 | 16 | 16 | 25 | 25 | 35 | 35 | 35 | 50 | 50 | 50 |
40 | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 4 | 6 | 10 | 10 | 16 | 16 | 25 | 25 | 35 | 35 | 35 | 50 | 50 | 50 | ||
50 | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 4 | 6 | 10 | 10 | 16 | 16 | 25 | 25 | 35 | 35 | 35 | 50 | 50 | 50 | ||
60 | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 4 | 6 | 10 | 10 | 16 | 16 | 25 | 25 | 35 | 35 | 35 | 50 | 50 | 50 | ||
70 | 1.5 | 2.5 | 2.5 | 4 | 4 | 4 | 6 | 10 | 10 | 16 | 16 | 25 | 25 | 35 | 35 | 35 | 50 | 50 | 50 | ||
80 | 1.5 | 2.5 | 2.5 | 4 | 4 | 6 | 6 | 10 | 10 | 16 | 16 | 25 | 25 | 35 | 35 | 35 | 50 | 50 | 50 | ||
90 | 1.5 | 2.5 | 4 | 4 | 4 | 6 | 6 | 10 | 10 | 16 | 16 | 25 | 25 | 35 | 35 | 35 | 50 | 50 | 50 | ||
100 | 1.5 | 2.5 | 4 | 4 | 6 | 6 | 6 | 10 | 10 | 16 | 16 | 25 | 25 | 35 | 35 | 35 | 50 | 50 | 50 | ||
120 | 2.5 | 4 | 4 | 6 | 6 | 10 | 10 | 10 | 16 | 16 | 16 | 25 | 25 | 35 | 35 | 35 | 50 | 50 | 50 | ||
140 | 4 | 4 | 6 | 10 | 10 | 10 | 10 | 16 | 16 | 25 | 25 | 25 | 25 | 35 | 35 | 35 | 50 | 50 | 50 | ||
160 | 4 | 4 | 6 | 10 | 10 | 10 | 10 | 16 | 16 | 25 | 25 | 25 | 25 | 35 | 35 | 35 | 50 | 50 | 50 | ||
180 | 4 | 6 | 6 | 10 | 10 | 10 | 16 | 16 | 16 | 25 | 25 | 25 | 35 | 35 | 35 | 35 | 50 | 50 | 50 | ||
With Star-Delta starter | 30 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 6 | 10 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 25 | |
40 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 6 | 10 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 25 | ||
50 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 6 | 10 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 25 | ||
60 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 6 | 10 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 25 | ||
70 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 6 | 6 | 10 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 25 | ||
80 | 1.5 | 1.5 | 2.5 | 2.5 | 4 | 4 | 4 | 4 | 6 | 6 | 10 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 25 | ||
90 | 1.5 | 1.5 | 2.5 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 10 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 25 | ||
100 | 1.5 | 1.5 | 4 | 6 | 4 | 4 | 6 | 6 | 10 | 10 | 10 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 25 | ||
120 | 1.5 | 2.5 | 4 | 6 | 4 | 6 | 6 | 10 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 25 | 25 | 25 | 25 | ||
140 | 2.5 | 4 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 16 | 25 | 25 | 25 | 25 | 25 | ||
160 | 2.5 | 4 | 6 | 6 | 6 | 6 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 16 | 25 | 25 | 25 | 25 | 25 | ||
180 | 2.5 | 4 | 6 | 6 | 6 | 10 | 10 | 16 | 16 | 16 | 16 | 16 | 25 | 25 | 25 | 25 | 35 | 35 | 35 |
Rating factor for low voltage:
Multiply the full load current of submersible motor by factors given below for different supply voltage & select right cable.
Voltage | 415 | 400 | 350 | 300 | 275 | 250 | |||||||||
Rating factor | 1.00 | 1.05 | 1.15 | 1.25 | 1.3 | 1.35 |
Derating Factors:
Multiply the full load current of submersible motors by factors given below for various ambient temperatures.
Ambient Temperature °C | 30 | 35 | 40 | 45 | 50 | ||||||||
Rating factor | 1.09 | 1.04 | 1.00 | 0.95 | 0.77 |
High flexibility & Durability ensures long life | Excellent resistant to moisture,abrasion, Oil & grease | Excellent elctrical & mechanical property |
Standerd packing: 100 m, 200 m, 300 m, 500 m, 1000 m | Core colour as per IS: 694 : 2010 i.e. Red, Yellow, Blue | Available Sheath colours: Black, Blue, Grey |
Conductor
99.9% pure electrolytic
flexible bare copper conductor as per IS: 8130
Insulation
PVC Insulation
Type – A as per IS: 5831
Outer Sheath
PVC Sheath
Type: ST-1 as per IS: 5831