Operating temp.: -10 °C to 70 °C
Voltage Grade up to: 1.1 kV
Requirement of oxygen in the air to catch fire: more than 29.5%
The temperature required to catch fire (with 21% oxygen): more than 250 °C
Visibility during cable burning: less then 30%
Voltage Grade up to: 1.1 kV
Requirement of oxygen in the air to catch fire: more than 29.5%
The temperature required to catch fire (with 21% oxygen): more than 250 °C
Visibility during cable burning: less then 30%
“RADIX” copper conductor, PVC insulated single core flexible cables | |||||
Size / Area in Sq.mm. | No. & size of wire | Nominal Insulation thickness (mm) | Overall core Diameter (mm) | Max. resistance @20°C (ohm/km) | Current rating (Amp.) |
1.00 | 32/0.20 | 0.60 | 2.60 | 19.50 | 11.0 |
1.50 | 48/0.20 | 0.60 | 2.90 | 13.30 | 14.0 |
2.50 | 80/0.20 | 0.70 | 3.50 | 7.98 | 19.0 |
4.00 | 56/0.30 | 0.80 | 4.30 | 4.95 | 25.0 |
6.00 | 84/0.30 | 0.80 | 5.50 | 3.30 | 32.0 |
10.00 | 140/0.30 | 1.00 | 6.70 | 1.91 | 45.0 |
16.00 | 224/0.30 | 1.00 | 8.40 | 1.21 | 60.0 |
25.00 | 350/0.30 | 1.20 | 10.50 | 0.78 | 75.0 |
35.00 | 217/0.45 | 1.20 | 11.60 | 0.55 | 95.0 |
50.00 | 315/0.45 | 1.40 | 13.90 | 0.38 | 125.0 |
70.00 | 357/0.50 | 1.40 | 15.50 | 0.27 | 200.0 |
95.00 | 469/0.50 | 1.60 | 18.10 | 0.20 | 250.0 |
120.00 | 602/0.50 | 1.60 | 19.60 | 0.16 | 295.0 |
150.00 | 750 / 0.50 | 1.80 | 21.90 | 0.13 | 355.0 |
Note: Insulation thickness, sheath thickness and overall dimension given in the table are nominal values. The number of wires and strand diameter are satisfy the requirements of conductor resistance as per IS:8130/1984. As per to IS :694/2010 |
-
High Performance & Durability ensures long life
-
Higher current carrying capacity
-
Higher thermal stability
-
Excellent resistance to moisture, abrasion, Oil & grease
-
Excellent electrical & mechanical property
-
Standard packing : 90-meter coiling
-
Available colors: Red, Yellow, Blue, Grey, BlackNote: On special request, FRLS & ZHFR insulated cables can also be manufactured.
CONDUCTOR
99.9% pure, bright electrolytic flexible bare copper conductor as per IS : 8130
INSULATION
Special HR-FR PVC compound
As per IS : 5831
CABLE STANDERD
IS : 694 : 2010, BS 6500