Operating temp.: -10 °C to 70 °C
Voltage Grade up to: 1.1 kV
Requirement of oxygen in the air to catch fire: more than 29.5%
The temperature required to catch fire (with 21% oxygen): more than 250 °C
Visibility during cable burning: less then 30%
Voltage Grade up to: 1.1 kV
Requirement of oxygen in the air to catch fire: more than 29.5%
The temperature required to catch fire (with 21% oxygen): more than 250 °C
Visibility during cable burning: less then 30%
“RADIX” Solid / Stranded copper conductor (class – 1 & 2) PVC insulated Single core cables | ||||||
Size / Area in Sq.mm. | No. & size of wire | Conductor diameter (mm) | Nominal Insulation thickness (mm) | Overall core Diameter (mm) | Max. resistance @20°C (ohm/km) | Current rating (Amp.) |
1.00 | 1/1.13 | 1.13 | 0.70 | 3.00 | 18.10 | 11.0 |
1.50 | 3/0.81 | 1.75 | 0.70 | 3.30 | 12.80 | 15.0 |
2.50 | 3/1.04 | 2.24 | 0.80 | 4.00 | 7.41 | 20.0 |
4.00 | 7/0.85 | 2.55 | 0.80 | 4.40 | 4.61 | 27.0 |
6.00 | 7/1.04 | 3.12 | 0.80 | 5.10 | 3.10 | 34.0 |
10.00 | 7/1.35 | 4.05 | 1.00 | 6.50 | 1.83 | 48.0 |
16.00 | 19/1.03 | 5.15 | 1.00 | 7.80 | 1.15 | 63.0 |
25.00 | 19/1.29 | 6.45 | 1.20 | 9.50 | 0.73 | 78.0 |
35.00 | 19/1.53 | 7.65 | 1.20 | 11.50 | 0.52 | 99.0 |
50.00 | 19/1.83 | 9.15 | 1.40 | 13.00 | 0.38 | 130.0 |
Note: 1 – 90 Mtrs. Sequential Marking Supplied in 90 Mtrs. Length | ||||||
Note: Insulation thickness, sheath thickness and overall dimension given in the table are nominal values. The number of wires and strand diameter is satisfied the requirements of conductor resistance as per IS:8130/1984. As per to IS :694/2010 |
-
High Performance & Durability ensures long life
-
Higher current carrying capacity
-
Higher thermal stability
-
Excellent resistance to moisture, abrasion, Oil & grease
-
Excellent electrical & mechanical property
-
Standard packing : 90-meter coiling
-
Available colors: Red, Yellow, Blue, Grey, BlackNote: On special request, FRLS & ZHFR insulated cables can also be manufactured.
CONDUCTOR
99.9% pure, bright electrolytic bare copper conductor (class – 1&2) as per IS : 8130
INSULATION
Special HR-FR PVC compound
as per IS : 5831
CABLE STANDERD
IS : 694 : 2010, BS 6500