FR, FRLS, ZHFR house wire
Operating temp. : -10 °C to 70 °C
Voltage Grade up to : 1.1 kV
Requirement of oxygen in air to catch fire: more then 29.5%
Temperature required to catch fire (with 21% oxygen): more then 250 °C
Visibility during cable burning: less then 30%
“RADIX” Copper conductor FR/FRLS/ZHFR PVC insulated and unsheathed single core flexible household wires
Size / Area in Sq.mm. | No. & size of wire | Nominal Insulation thickness (mm) | Overall core Diameter (mm) | Max. resistance @20°C (ohm/km) | Current rating (Amp.) |
0.50 | 16/0.20 | 0.60 | 2.20 | 39.00 | 5.0 |
0.75 | 24/0.20 | 0.60 | 2.60 | 26.00 | 7.0 |
1.00 | 14/0.30 | 0.70 | 2.80 | 18.10 | 11.0 |
1.50 | 22/0.30 | 0.70 | 3.00 | 12.10 | 15.0 |
2.50 | 36/0.30 | 0.80 | 3.80 | 7.41 | 20.0 |
4.00 | 56/0.30 | 0.80 | 4.40 | 4.95 | 27.0 |
6.00 | 84/0.30 | 0.80 | 6.40 | 3.30 | 35.0 |
Note: 1 – 90 Mtrs. Sequential Marking Supplied in 90 Mtrs. Length in Accretive Carton
Low Smoke Low Halogen Flame retardent Compound ( FRLS ) & Zero – Halogen Low Smoke Flame Retardent Compound ( ZHFR ) wires & Cables are recommended for use in Fire Prone Zones and locations where the possibilities of short circuit, peep of Flame occur. The hazards of electrical fires are primarly.
FEATURES | FR PVC COMPOUND | FRLS PVC COMPOUND | ZHFR PVC COMPOUND | ||||||
Insulation property | GOOD | VERY GOOD | EXCELLENT | ||||||
Temperature rating | 70 °C | 70 °C | 85 °C | ||||||
Thermal stability | GOOD | VERY GOOD | VERY GOOD | ||||||
Flame retardancy | GOOD | VERY GOOD | EXCELLENT | ||||||
Safety during burning | GOOD | VERY GOOD | EXCELLENT | ||||||
Critical Oxygen index | > 29 % | > 30 % | > 35 % | ||||||
Temperature index | > 250 °C | > 250 °C | > 300 °C | ||||||
Smoke density | < 30 % | < 40 % | < 80 % | ||||||
Release of Halogen Gas during burning | < 30 % | < 20 % | ZERO |
Critical Oxygen index: Requirement of percentage of oxygen required for combustion of insulating material at room temperature
Temperature index: It is temperature required to support combustion of insulating material under 21% Oxygen in air.
Smoke density: it is visibility during fire of insulating material.
Good flame retardant properties | High flexibility & Durability ensures long life | Excellent resistant to moisture,abrasion, Oil & grease |
Excellent elctrical & mechanical property | Standerd packing: 90 mtr Box ,180 mtr & 270 mtr project coils | Available colours: Red, Yellow, Blue, Black, Green, Grey, White, Brown |