Used as interconnecting cable for measuring, controlling or regulation in control equipment for assembly and production lines, conveyors and for computer units. Suitable for fixed installations or for flexible use in conditions of light mechanical stress. Can be used outdoors when protected, and in dry or moist conditions indoors. used in home appliances and power tools.
Operating temp.: -10 °C to 70 °C
Voltage Grade up to: 1.1 kV
Requirement of oxygen in air to catch fire: more then 29.5%
Temperature required to catch fire (with 21% oxygen): more then 250 °C
Visibility during cable burning: less then 30%
“RADIX” copper conductor, PVC insulated and sheathed multicore flexible cables
Size / Area in Sq.mm. | No. & size of wire | Nominal Insulation thickness (mm) | Overall core Diameter (mm) | Sheath thickness (mm) | Overall diameter (mm) | Max. resistance @20°C (ohm/km) | Current rating (Amp.) | ||||
2 core | 3 core | 4 core | 2 core | 3 core | 4 core | ||||||
0.50 | 16/0.20 | 0.60 | 2.20 | 0.90 | 0.90 | 0.90 | 6.20 | 6.60 | 7.20 | 39.00 | 4.00 |
0.75 | 24/0.20 | 0.60 | 2.50 | 0.90 | 0.90 | 0.90 | 6.80 | 7.20 | 7.90 | 26.00 | 7.00 |
1.00 | 32/0.20 | 0.60 | 2.60 | 0.90 | 0.90 | 0.90 | 7.00 | 7.50 | 8.10 | 19.50 | 11.00 |
1.50 | 48/0.20 | 0.60 | 2.90 | 0.90 | 0.90 | 1.00 | 7.60 | 8.10 | 9.00 | 13.30 | 14.00 |
2.50 | 80/0.20 | 0.70 | 3.50 | 1.00 | 1.00 | 1.00 | 9.00 | 9.60 | 10.50 | 7.98 | 19.00 |
4.00 | 56/0.30 | 0.80 | 4.30 | 1.00 | 1.00 | 1.00 | 10.60 | 11.30 | 12.40 | 4.95 | 25.00 |
6.00 | 84/0.30 | 0.80 | 5.50 | 1.30 | 1.30 | 1.40 | 13.70 | 14.00 | 16.50 | 3.30 | 32.00 |
10.00 | 140/0.30 | 1.00 | 6.70 | 1.40 | 1.40 | 1.40 | 16.50 | 18.00 | 19.00 | 1.91 | 45.00 |
16.00 | 224/0.30 | 1.00 | 8.40 | 1.40 | 1.40 | 1.40 | 19.00 | 20.50 | 23.00 | 1.21 | 60.00 |
Note: Insulation thickness, sheath thickness and overall dimension given in the table are nominal values. The number of wires and strand diameter are satisfy the requirements of conductor resistance as per IS:8130/1984. As per to IS :694/2010
“RADIX” copper conductor, PVC insulated and sheathed multicore flexible control cables
Size in sq. mm. | Size in mm. | Current Rating | Approximate overall diameter of cable (mm) | ||||||||
5 core | 6 core | 7 core | 8 core | 10 core | 12 core | 14 core | 16 core | 19 core | |||
0.50 | 16/0.20 | 4.00 | 8.30 | 8.50 | 8.50 | 9.30 | 10.80 | 11.20 | 12.00 | 12.60 | 13.20 |
0.75 | 24/0.20 | 7.00 | 9.10 | 9.50 | 9.50 | 10.40 | 12.20 | 12.60 | 13.30 | 14.20 | 14.90 |
1.00 | 32/0.20 | 11.00 | 9.60 | 9.80 | 9.80 | 10.70 | 12.60 | 13.00 | 13.70 | 14.60 | 15.60 |
1.50 | 48/0.20 | 14.00 | 10.30 | 10.70 | 10.70 | 11.90 | 13.80 | 14.30 | 15.20 | 16.00 | 17.10 |
2.50 | 80/0.20 | 19.00 | 11.70 | 12.70 | 12.70 | 14.10 | 16.60 | 17.20 | 18.10 | 19.30 | 20.30 |
4.00 | 56/0.30 | 25.00 | 13.95 | 15.30 | 15.30 | 16.90 | 20.20 | 20.70 | 21.80 | 23.20 | 24.50 |
Note: Insulation thickness, sheath thickness and overall dimension given in the table are nominal values. The number of wires and strand diameter are satisfy the requirements of conductor resistance as per IS:8130/1984. As per to IS :694/201
- High flexibility & Durability ensures long life
- Excellent resistant to moisture,abrasion, Oil & grease
- Excellent elctrical & mechanical property
- Standerd packing : 90 m & 100 m
- Core colour as per IS : 694 : 2010 2 core : Red,Black , 3 core : Red,Black,Green , 4 core : Red, Yellow, Blue, Green
- Available Sheath colours : Black, White, Grey, Orange
Note: On special request FRLS insulated cables can also be manufactured.
CONDUCTOR
99.9% pure electrolytic flexible bare copper conductor
As per IS : 8130
INSULATION
PVC Insulation Type – D
As per IS : 5831
OUTER SHEATH
PVC Sheath Type : ST-3
As per IS : 5831